All Degree programmesof Esslingen University of Applied Sciences
Programme | Degree | Start period | Application deadline | Subject | Admission type |
---|---|---|---|---|---|
Applied Computer Science | M.Sc. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Applied Socio-Pedagogical Educational Research | M.A. | SoSe/WiSe | 15.01.2025 | Social | apply |
Applied Surface and Material Sciences | M.Sc. | SoSe/WiSe | 01.03.2025 | Technical | enroll |
Automation Systems and Production Informatics | B.Eng. | SoSe/WiSe | 01.03.2025 | Technical | enroll |
Automotive Engineering | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Automotive Engineering | M.Eng. | SoSe | 15.01.2025 | Technical | apply |
Automotive Systems | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Automotive Systems | M.Eng. | WiSe | 31.03.2025 | Technical | inform |
Biotechnology | B.Sc. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Business Information Systems | B.Eng. | SoSe/WiSe | 15.01.2025 | TechnicalEconomics | apply |
Chemical Engineering / Colour and Coatings | B.Sc. | SoSe/WiSe | 01.03.2025 | Technical | enroll |
Computer Engineering | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Design and Development in Automotive and Mechanical Engineering | M.Eng. | WiSe | 31.03.2025 | Technical | inform |
Digital Business | B.Sc. | SoSe/WiSe | 15.01.2025 | Economics | apply |
Digital Engineering | B.Eng. | WiSe | 15.07.2025 | TechnicalEconomics | inform |
Early Childhood Education | B.A. | WiSe | 15.07.2025 | Social | inform |
Electrical Engineering | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Energy Systems and Energy Management | M.Eng. | SoSe/WiSe | 01.03.2025 | Technical | enroll |
Engineering Education | B.Sc. | SoSe/WiSe | 01.03.2025 | Technical | apply |
Engineering Management | B.Eng. | SoSe/WiSe | 01.03.2025 | TechnicalEconomics | enroll |
Environmental Protection | M.Eng. | SoSe/WiSe | 28.02.2025 | Technical | apply |
Hydrogen Economy and Technology Management | M.Eng. | SoSe/WiSe | 15.01.2025 | TechnicalEconomics | apply |
Industrial Management / Automobile Industry | B.Sc. | SoSe/WiSe | 15.01.2025 | Economics | apply |
Innovation Management | M.Sc. | SoSe/WiSe | 15.01.2025 | Economics | apply |
International Industrial Management | MBA | WiSe | 31.03.2025 | TechnicalEconomics | inform |
International Industrial Management | B.Sc. | SoSe/WiSe | 15.01.2025 | Economics | apply |
IT Security | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Mechanical Engineering | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Mechatronics | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Mechatronics/ Systems Engineering | M.Eng. | SoSe/WiSe | 15.01.2025 | Technical | inform |
Nursing and Health Care Sciences | B.A. | SoSe/WiSe | 01.03.2025 | Social | enroll |
Nursing Sciences | M.A. | SoSe/WiSe | 01.03.2025 | Social | apply |
Nursing with Professional Qualification | B.Sc. | WiSe | 15.07.2025 | Social | inform |
NwT Teacher programme | B.Ed. | SoSe/WiSe | Technical | inform | |
Resource Efficiency in Mechanical Engineering | M.Sc. | SoSe | 15.01.2025 | Technical | apply |
Smart Factory | M.Eng. | SoSe/WiSe | 15.01.2025 | TechnicalEconomics | apply |
Social Work | B.A. | SoSe/WiSe | 15.01.2025 | Social | apply |
Social Work | M.A. | SoSe/WiSe | 01.03.2025 | Social | enroll |
Software Engineering and Media Computing | B.Eng. | SoSe/WiSe | 15.01.2025 | Technical | apply |
Sustainable Building Services and Energy Engineering | B.Eng. | SoSe/WiSe | 01.03.2025 | Technical | enroll |
Esslingen University of Applied Sciences also offers several part-time Master’s programmes.